|
|
Mortgage Rate Search
|
|
|
|
| $1,435 | 4.750 | 1.000 | 4.912 | $1,275 | | 30 Year Fixed | 11/20/2009 |
|
| $2,086 | 4.375 | 0.000 | 4.446 | $950 | | 15 Year Fixed | 11/20/2009 |
|
| $1,293 | 3.875 | 0.000 | 3.632 | $950 | | 5/1 Year ARM | 11/20/2009 |
|
| $1,476 | 5.000 | 0.000 | 5.064 | $1,275 | | 30 Year Fixed | 11/20/2009 |
|
| $1,435 | 4.750 | 0.000 | 4.791 | $950 | | 30 Year Fixed | 11/20/2009 |
|
| $1,235 | 3.500 | 0.000 | 3.300 | $2,700 | | 5/1 Year ARM | 11/20/2009 |
|
| $2,017 | 3.875 | 0.750 | 4.261 | $1,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 15 Year Fixed | 11/20/2009 |
|
| $1,455 | 4.875 | 0.501 | 5.007 | $1,995 | | | 11/18/2009 |
|
| $1,197 | 3.250 | 0.000 | 3.544 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 5/1 Year ARM | 11/20/2009 |
|
| $1,235 | 3.500 | 0.000 | 5.466 | $995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 5/1 Year ARM | 11/20/2009 |
|
| $2,069 | 4.250 | 0.000 | 4.491 | $3,200 | | 15 Year Fixed | 11/20/2009 |
|
| $1,216 | 3.375 | 0.176 | 3.384 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 5/1 Year ARM | 11/20/2009 |
|
| $1,393 | 4.500 | 0.000 | 4.724 | $2,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 30 Year Fixed | 11/20/2009 |
|
| $2,034 | 4.000 | 0.000 | 4.336 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 15 Year Fixed | 11/20/2009 |
|
| $1,373 | 4.375 | 1.789 | 4.616 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 30 Year Fixed | 11/20/2009 |
|
| $1,519 | 5.250 | 0.501 | 7.665 | $1,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 5/1 Year ARM | 11/20/2009 |
|
| $1,561 | 5.500 | 0.000 | 5.545 | $1,000 | | | 11/20/2009 |
|
| $1,414 | 4.625 | 0.562 | 4.761 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 30 Year Fixed | 11/20/2009 |
|
| $1,373 | 4.375 | 1.000 | 4.599 | $1,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 30 Year Fixed | 11/20/2009 |
|
| $2,069 | 4.250 | 0.000 | 4.399 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 15 Year Fixed | 11/20/2009 |
|
| $1,435 | 4.750 | 0.000 | 4.810 | $1,000 | | 5/1 Year ARM | 11/20/2009 |
|
| $1,353 | 4.250 | 1.501 | 4.596 | $2,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 30 Year Fixed | 11/20/2009 |
|
| $1,435 | 4.750 | 0.000 | 4.815 | $1,500 | | 30 Year Fixed | 11/20/2009 |
|
| $2,051 | 4.125 | 0.958 | 4.419 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 15 Year Fixed | 11/20/2009 |
|
| $1,455 | 4.875 | 0.000 | 4.963 | $1,995 | | 30 Year Fixed | 11/18/2009 |
|
| $1,353 | 4.250 | 1.750 | 4.539 | $3,200 | | 30 Year Fixed | 11/20/2009 |
|
| $1,414 | 4.625 | 0.000 | 4.764 | $3,200 | | 30 Year Fixed | 11/20/2009 |
|
| $1,293 | 3.875 | 0.000 | 3.610 | $1,995 | | 5/1 Year ARM | 11/18/2009 |
|
| $2,069 | 4.250 | 0.501 | 4.475 | $1,995 | | 15 Year Fixed | 11/18/2009 |
|
| $1,393 | 4.500 | 0.500 | 4.593 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 30 Year Fixed | 11/20/2009 |
|
| $1,414 | 4.625 | 1.500 | 4.806 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | | 11/20/2009 |
|
| $1,373 | 4.375 | 1.250 | 4.525 | $1,000 | | 30 Year Fixed | 11/20/2009 |
|
| $1,333 | 4.125 | 2.500 | 4.508 | $1,000 | | 30 Year Fixed | 11/20/2009 |
|
| $2,017 | 3.875 | 2.000 | 4.249 | $1,000 | | 15 Year Fixed | 11/20/2009 |
|
| $1,197 | 3.250 | 0.509 | 3.365 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 5/1 Year ARM | 11/20/2009 |
|
| $1,435 | 4.750 | 0.501 | 4.881 | $1,995 | | 30 Year Fixed | 11/18/2009 |
|
| $2,034 | 4.000 | 1.000 | 4.224 | $1,000 | | 15 Year Fixed | 11/20/2009 |
|
| $1,254 | 3.625 | 1.000 | 3.577 | $1,495 | | 5/1 Year ARM | 11/18/2009 |
|
| $2,018 | 3.880 | 0.880 | 4.222 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 15 Year Fixed | 11/20/2009 |
|
| $2,069 | 4.250 | 0.000 | 4.410 | $1,000 | | 15 Year Fixed | 11/20/2009 |
|
| $2,051 | 4.125 | 0.000 | 4.311 | $2,495 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 15 Year Fixed | 11/20/2009 |
|
| $1,393 | 4.500 | 1.880 | 4.714 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | | 11/20/2009 |
|
| $1,353 | 4.250 | 2.000 | 4.500 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 30 Year Fixed | 11/20/2009 |
|
| $2,000 | 3.750 | 1.750 | 4.099 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 15 Year Fixed | 11/20/2009 |
|
| $2,000 | 3.750 | 1.750 | 4.253 | $3,200 | | 15 Year Fixed | 11/20/2009 |
|
| $1,455 | 4.875 | 0.000 | 4.963 | $1,995 | | | 11/18/2009 |
|
| $2,017 | 3.875 | 0.800 | 4.234 | $3,200 | | 15 Year Fixed | 11/20/2009 |
|
| $1,393 | 4.500 | 2.000 | 4.739 | $1,495 | | 30 Year Fixed | 11/18/2009 |
|
| $2,000 | 3.750 | 1.501 | 4.199 | $2,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 15 Year Fixed | 11/20/2009 |
|
| $1,414 | 4.625 | 0.000 | 4.777 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | | 11/20/2009 |
|
| $2,086 | 4.375 | 0.000 | 4.487 | $1,495 | | 15 Year Fixed | 11/18/2009 |
|
| $1,476 | 5.000 | 0.000 | 5.156 | $3,500 | | | 11/20/2009 |
|
| $1,435 | 4.750 | 0.000 | 4.837 | $1,995 | Certified Upfront Lender! Online Good Faith Est! Apply & Lock Rate 24/7! | 30 Year Fixed | 11/20/2009 |
|
| $1,476 | 5.000 | 1.501 | 6.387 | $1,995 | The Wall Street Journal Reports We Have The Most Competitive Rates! | 5/1 Year ARM | 11/20/2009 |
|
| $1,178 | 3.125 | 1.250 | 3.571 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 5/1 Year ARM | 11/20/2009 |
|
| $1,373 | 4.375 | 1.125 | 4.521 | $1,155 | Apply online! Call today to speak to one of our experienced loan officers. | 30 Year Fixed | 11/20/2009 |
|
| $1,373 | 4.375 | 0.750 | 4.577 | $3,200 | | 30 Year Fixed | 11/20/2009 |
|
| Data provided by Informa. Last updated 11/20/2009 3:16:34 PM. |
|
|
| |